| Annexure-A Details of Transit Camps under M.B.R.& R. Board (Scheme wise) | ||
|---|---|---|
| Sr. No. | Name of Transit Camp | No. of T/s. at present |
| 1 | Cuffe Parade, Colaba | 604 |
| 2 | Fishermen Colony, Mahim | 200 |
| 3 | Bandra (E) | Demolished |
| 4 | Bandra Reclamation, Bandra (W) | 400 |
| 5 | Nirmal Nagar, Khar (E) | 80 |
| 6 | Jaicoach, Goregaon (New Bahumajali) | 906 + 34 (NR) |
| 7 | Patliputra Nagar, Oshiwara, Jogeshwari (Old) | Demolished |
| 8 | Oshiwara, Jogeshwari (New) | 200 |
| 9 | Unnat Nagar, Goregaon | 128 |
| 10 | Siddharth Nagar, Goregaon (Multistoried) (New) | 80 |
| 11 | Siddharth Nagar, Goregaon | 376 |
| 12 | Mahavir Nagar, Kandivali | 300 |
| 13 | Malvani (New) | 70 |
| 14 | Malvani (Old) [Mumbai Board] | 376 |
| 15 | Gorai Road, Borivali (W) | 168+216 |
| 16 | Gorai Road, Borivali (W) | 328 |
| 17 | Gorai Road, Borivali (W) | 80 |
| 18 | Magathane, Borivali (E) | 320 |
| 19 | Magathane, Borivali (E) | 208 |
| 20 | Magathane, Borivali (E) | 230 |
| 21 | Magathane, Borivali (E) | 96 |
| 22 | Magathane, Borivali (E) | 52 |
| 23 | Shailendra Nagar, Dahisar (E) 320 T/s. | 40 |
| 24 | Shailendra Nagar, Dahisar (E) 81 T/s. | 81 |
| 25 | Jijamata Nagar, Kalachowky | 122 |
| 26 | Dyaneshwar Nagar, Sewree | 128 |
| 27 | Sion Camp No.1 | 624+46 (NR) |
| 28 | Sion Camp No.2 | 1285+50 (NR) |
| 29 | Sion multistoried (Old) | 387+8 (NR) |
| 30 | Sion A Division | 305 |
| 31 | Sion B Division | 96 |
| 32 | Sion C Division | 1507+15 (NR) |
| 33 | Sion D Division | 230 |
| 34 | Sion E Division | Demolished |
| 35 | Sahakar Nagar, Chembur | Demolished |
| 36 | Subhash Nagar, Chembur | 50 |
| 37 | Mankhurd (New) | 192 |
| 38 | Mankhurd (Old) | Demolished |
| 39 | Pant Nagar, Ghatkopar | 336 |
| 40 | Pant Nagar, Ghatkopar (Multistoried) | 160 |
| 41 | Canara Engineering, Ghatkopar | 176 |
| 42 | Tagor Nagar (Chawl) [Mumbai Board] | 75 |
| 43 | Kannamwar Nagar, Vikhroli (E) (Multistoried) | 1105 |
| 44 | Kannamwar Nagar, Vikhroli (E) | 880 |
| 45 | Kannamwar Nagar, Vikhroli (E) (Chawl) | 180 |
| 46 | Antop Hill, Wadala, Multistoried Old (9A) | 125 |
| 47 | Antop Hill, Wadala, (Chawl) | 274+200 |
| 48 | Wadala Multistoried, New (6A+8B) | 256 |
| 49 | Wadala Multistoried, New (7 ABC) | 273 |
| 50 | Dharavi | 544(O)+176 (N) |
| 51 | Bharat Nagar, Bandra | 712 |
| 52 | Mulund, Gavanpada (E) | 624 |
| 53 | Vinoba Bhave Nagar, Kurla (W) | 840 |
| 54 | M. P. Mill Compound, Tardeo [Mumbai Board] | 168 |
| 55 | Sion Multistoried (New) | 795 |
| 56 | Peru Compound, Lalbaug. | 126 |
|
Total = |
18490+153 (NR) | |
Executive Engineer,
[Transit Camp Division],
M. B. R & R. Board, Mumbai.