/sites/default/files/12-MEETING_NO_12.pdf
[view_3]
/sites/default/files/11-MEETING_NO_11.pdf
[view_3]
/sites/default/files/11-MEETING_NO_11.pdf
[view_3]
/sites/default/files/10-MEETING_NO_10.pdf
[view_3]
/sites/default/files/10-MEETING_NO_10.pdf
[view_3]
/sites/default/files/vacant_tenementr_mbrrb.pdf
Mumbai Building Repair and Reconstruction Board
Note:
- Tenements received from developers under 33(7), 33(9).(pdf not found)
- 120, 160, 180 Sq.Ft. rental tenements.
- 225 Sq. Ft. tenements on Owenership basis.
- 66 Buildings covered under Rajiv Gandhi Nivara Prakalp.
[view_3]
/sites/default/files/9-MEETING_NO_9.pdf
[view_3]
/sites/default/files/9-MEETING_NO_9.pdf
[view_3]
- The Authority derives its duties and functions relating to estate management from chapter – IV of MHADA Act, 1976. The rules and regulations are framed for this purpose in accordance with the Act. The principal functions of management are: -
- Allotment of residential and non-residential tenements and plots.
- Assessment and recovery of lease rent/rent, service charges, hire purchases installments.
- Conveyance of property.
- Allotment of transit tenements and allotment of reconstruction tenements to the occupants/tenants of old/cessed buildings.
- Providing proper amenities and maintenance of common infrastructural services in the colonies.
All these functions are performed through field office of Regional Board
- The Estate Management functions are implemented and monitored at four different levels as follows:
- MHADA : Policy formulation, Reviewing/Monitoring of all functions carried out by regional boards. Policy decision in respect of issue behind the preview of regional board.
- Chief office with estate management departments and zones headed by Dy. CO/EM. :Implementations of policies, pre-allotment activities and monitoring of estate management functions in respect of post-allotment functions in all the zones under the Board & Conveyance of properties.
- Estate Management zone of the board : Activities related with post-allotment work/field works, colonywise documentation, recovery of dues, matters arising headed by estate after allotment like TOT, Maintain, property register, payment f Municipal water bills, etc. Updating of Rents rolls, initiating actions against defaulters, raising demand, identifying unauthorisedly occupied premises, etc.
- Rent Collectors : These fields level offices are mainly involved in actual recovery of rent/service charges etc., supervision/regulatory work.
[view_3]
/sites/default/files/8-MEETING_NO_8.pdf
[view_3]
/sites/default/files/8-MEETING_NO_8.pdf
[view_3]
/sites/default/files/7-MEETING_NO_7.pdf
[view_3]
/sites/default/files/7-MEETING_NO_7.pdf
[view_3]
/sites/default/files/6-MEETING_NO_6_0.pdf
[view_3]
/sites/default/files/6-MEETING_NO_6_0.pdf
[view_3]
| Annexure-A Details of Transit Camps under M.B.R.& R. Board (Scheme wise) | ||
|---|---|---|
| Sr. No. | Name of Transit Camp | No. of T/s. at present |
| 1 | Cuffe Parade, Colaba | 604 |
| 2 | Fishermen Colony, Mahim | 200 |
| 3 | Bandra (E) | Demolished |
| 4 | Bandra Reclamation, Bandra (W) | 400 |
| 5 | Nirmal Nagar, Khar (E) | 80 |
| 6 | Jaicoach, Goregaon (New Bahumajali) | 906 + 34 (NR) |
| 7 | Patliputra Nagar, Oshiwara, Jogeshwari (Old) | Demolished |
| 8 | Oshiwara, Jogeshwari (New) | 200 |
| 9 | Unnat Nagar, Goregaon | 128 |
| 10 | Siddharth Nagar, Goregaon (Multistoried) (New) | 80 |
| 11 | Siddharth Nagar, Goregaon | 376 |
| 12 | Mahavir Nagar, Kandivali | 300 |
| 13 | Malvani (New) | 70 |
| 14 | Malvani (Old) [Mumbai Board] | 376 |
| 15 | Gorai Road, Borivali (W) | 168+216 |
| 16 | Gorai Road, Borivali (W) | 328 |
| 17 | Gorai Road, Borivali (W) | 80 |
| 18 | Magathane, Borivali (E) | 320 |
| 19 | Magathane, Borivali (E) | 208 |
| 20 | Magathane, Borivali (E) | 230 |
| 21 | Magathane, Borivali (E) | 96 |
| 22 | Magathane, Borivali (E) | 52 |
| 23 | Shailendra Nagar, Dahisar (E) 320 T/s. | 40 |
| 24 | Shailendra Nagar, Dahisar (E) 81 T/s. | 81 |
| 25 | Jijamata Nagar, Kalachowky | 122 |
| 26 | Dyaneshwar Nagar, Sewree | 128 |
| 27 | Sion Camp No.1 | 624+46 (NR) |
| 28 | Sion Camp No.2 | 1285+50 (NR) |
| 29 | Sion multistoried (Old) | 387+8 (NR) |
| 30 | Sion A Division | 305 |
| 31 | Sion B Division | 96 |
| 32 | Sion C Division | 1507+15 (NR) |
| 33 | Sion D Division | 230 |
| 34 | Sion E Division | Demolished |
| 35 | Sahakar Nagar, Chembur | Demolished |
| 36 | Subhash Nagar, Chembur | 50 |
| 37 | Mankhurd (New) | 192 |
| 38 | Mankhurd (Old) | Demolished |
| 39 | Pant Nagar, Ghatkopar | 336 |
| 40 | Pant Nagar, Ghatkopar (Multistoried) | 160 |
| 41 | Canara Engineering, Ghatkopar | 176 |
| 42 | Tagor Nagar (Chawl) [Mumbai Board] | 75 |
| 43 | Kannamwar Nagar, Vikhroli (E) (Multistoried) | 1105 |
| 44 | Kannamwar Nagar, Vikhroli (E) | 880 |
| 45 | Kannamwar Nagar, Vikhroli (E) (Chawl) | 180 |
| 46 | Antop Hill, Wadala, Multistoried Old (9A) | 125 |
| 47 | Antop Hill, Wadala, (Chawl) | 274+200 |
| 48 | Wadala Multistoried, New (6A+8B) | 256 |
| 49 | Wadala Multistoried, New (7 ABC) | 273 |
| 50 | Dharavi | 544(O)+176 (N) |
| 51 | Bharat Nagar, Bandra | 712 |
| 52 | Mulund, Gavanpada (E) | 624 |
| 53 | Vinoba Bhave Nagar, Kurla (W) | 840 |
| 54 | M. P. Mill Compound, Tardeo [Mumbai Board] | 168 |
| 55 | Sion Multistoried (New) | 795 |
| 56 | Peru Compound, Lalbaug. | 126 |
|
Total = |
18490+153 (NR) | |
Executive Engineer,
[Transit Camp Division],
M. B. R & R. Board, Mumbai.
[view_3]