Mumbai Board Housing Lottery 2019 Results
Sr. No | Scheme Code | Name of the Scheme | Description of Tenements | Income Group | Results |
---|---|---|---|---|---|
1 | 406 | SHELL TOWERS CHSL, BUILDING NO. 02, SAHAKAR NAGAR, CHEMBUR, MUMBAI - 400071 | 1BHK | LIG | View |
2 | 407 | SHELL TOWERS CHSL, BUILDING NO. 23, SAHAKAR NAGAR, CHEMBUR, MUMBAI - 400071 | 1BHK | LIG | View |
3 | 408 | SHELL TOWERS CHSL, BUILDING NO. 23, SAHAKAR NAGAR, CHEMBUR, MUMBAI - 400071 | 1BHK | LIG | View |
4 | 409 | SHELL TOWERS CHSL, BUILDING NO. 37, SAHAKAR NAGAR, CHEMBUR, MUMBAI - 400071 | 1BHK | LIG | View |
5 | 410 | SHELL TOWERS CHSL, BUILDING NO. 23, SAHAKAR NAGAR, CHEMBUR, MUMBAI - 400071 | 1BHK | MIG | View |
6 | 411 | BUILDING NO. 8, AADI SHANKARACHARYA MARG, POWAI | 2BHK | MIG | View |
Circular regarding Payment of Bills of Contractors executing Housing Projects Under "C" Type Contacts in Regional Boards.