30 T/S HIG-II
Name of Scheme | 30 T/S HIG-II |
Location | G. No. 27 (P) shahanoorwadi, Aurangabad |
Type of Schemes | Independent Bungalow |
Total No. of Tenements | 30 |
Area per Tenement | 113.58 Sq M |
Rooms per tenement |
Name of Scheme | 30 T/S HIG-II |
Location | G. No. 27 (P) shahanoorwadi, Aurangabad |
Type of Schemes | Independent Bungalow |
Total No. of Tenements | 30 |
Area per Tenement | 113.58 Sq M |
Rooms per tenement |
Name of Scheme | 22T/S H.I.G-I |
Location | G.No.27(P),shahnoorwadi, Aurangabad. |
Type of Schemes | Row Bangalow |
Total No. of Tenements | 22 |
Area per Tenement | 83.10 Sq.m |
Rooms per tenement | G.F. -3 F.F.-1 Total-4 |
Name of Scheme | 48 T/S M.I.G |
Location | CTS No. 20721 Nr. Griha Nirman Bhavan Aurangabad |
Type of Schemes | MultiStoryed Flated Building |
Total No. of Tenements | 48 |
Area per Tenement | 46.09 Sq.m |
Rooms per tenement | 3 per Flat |
Name of Scheme | 214 T/S E.W.S |
Location | Gut No. 146(p). Deolali, Aurangabad. |
Type of Schemes | Row Housing |
Total No. of Tenements | 214 |
Area per Tenement | 15.84 Sq.M |
Rooms per tenement | 1 |
Name of Scheme
100 T/S L.I.S
Location
Gut No. 74 (p). Deolali, Aurangabad
Type of Schemes
Twin Type
Total No. of Tenements
100
Area per Tenement
29.04 Sq.M
Rooms per tenement
2
Year of Construction
Aug 2005