- The Authority derives its duties and functions relating to estate management from chapter – IV of MHADA Act, 1976. The rules and regulations are framed for this purpose in accordance with the Act. The principal functions of management are: -
- Allotment of residential and non-residential tenements and plots.
- Assessment and recovery of lease rent/rent, service charges, hire purchases installments.
- Conveyance of property.
- Allotment of transit tenements and allotment of reconstruction tenements to the occupants/tenants of old/cessed buildings.
- Providing proper amenities and maintenance of common infrastructural services in the colonies
All these functions are performed through field office of Regional Board
- The Estate Management functions are implemented and monitored at four different levels as follows:
- MHADA : Policy formulation, Reviewing/Monitoring of all functions carried out by regional boards. Policy decision in respect of issue behind the preview of regional board.
- b. Chief office with estate management departments and zones headed by Dy. CO/EM. : <>Implementations of policies, pre-allotment activities and monitoring of estate management functions in respect of post-allotment functions in all the zones under the Board Conveyance of properties.
- c. Estate Management zone of the board : Activities related with post-allotment work/field works, colonywise documentation, recovery of dues, matters arising headed by estate after allotment like TOT, care taker permissions. Maintain, property register, payment f Municipal water bills, etc. Updating of Rents rolls, initiating actions against defaulters, raising demand, identifying unauthorisedly occupied premises, etc.
- Rent Collectors : These fields level offices are mainly involved in actual recovery of rent/service charges/hire purchase installments, etc., supervision/regulatory work.
Konkan Hsg. Area & Development Board
The Jurisdiction of Konkan Housing & Area Development Board is Thane District, Raigad District, Ratnagiri District & Sindhudurg District. Konkan Housing & Area Development Board has constructed affordable Housing or developed plots for the common public. The Board has constructed the tenements or developed the plots for Economically Weaker Section (EWS), Lower Income Group (LIG), Medium Income Group (MIG) & Higher Income Group (HIG). The Board has also developed co-operative society plots, commercial plots, shops, amenity plots. The Board has also provided the basic infrastructure services like Water supply, Roads, Gutters, Nalla, Electricity, Sewer line & Septic tanks etc.
A) The following colonies are developed by the Board.
Thane
Sr. No. | Name of Colony /Location | Year of Construction |
---|---|---|
1 | Vartakanagar, Thane | 1964-65 |
2 | Vartaknagar - Bhimnagar, Thane | 1990-91 |
3 | Shivainagar - Thane | 1985-87 |
4 | Chialsar Manpada - Maharashtra Nagar, Thane | 1993 |
5 | Panchpakhadi, Thane | 1988-91 |
6 | Majiwade-1, Thane | 1988-91 |
7 | Majiwade-2, Thane | 1991-92 |
8 | Panchpakhadi -Thane (Police Housing Scheme) | 2005-08 |
9 | Virar-Bolinij, Dist. Thane | 1987-88 |
10 | Mira Road, Dist. Thane | 1987-88 |
11 | Chikanghar-Kalyan, Dist. Thane | 1988-91 |
12 | Khojkhuntavali - Ambernath, Dist. Thane | 1999 |
13 | S.P. Nagar - Ambernath, Dist. Thane | 1992 |
14 | Morivali - Ambernath, Dist. Thane | 2001 |
15 | Shivganga Nagar - Ambernath, Dist. Thane | 1991 |
16 | Shiv Ambe Patil Nagar-Ambernath, Dist. Thane | 2002 |
17 | Vadavli - Ambernath, Dist. Thane | 1995 |
18 | Salvad – Boaisar-Tarapur, Dist. Thane | 2004 |
19 | Devpe- Murbad, Dist. Thane | 2000 |
20 | Mande-Titwala, Dist. Thane | 1987-88 |
21 | Kulgaon - Badlapur, Dist. Thane | 2000 |
22 | Bhiwandi - Nizampur, Dist. Thane | 1987 |
23 | Balkum - Thane, Dist. Thane | 2007-12 |
Raigad
Sr. No | Name of Colony /Location | Year of Construction |
---|---|---|
24 | Halbudruk - Khopoli, Dist. Raigad | 1987 |
25 | Alibagh, Dist. Raigad | 1987 |
26 | Karjat, Dist. Raigad | 1988 |
27 | Pen, Dist. Raigad | 1994 |
28 | Roha, Dist. Raigad | 2000 |
Ratnagiri
Sr. No | Name of Colony /Location | Year of Construction |
---|---|---|
29 | Nachane, Dist. Ratnagiri | 2007 |
30 | Kuwarbav, Dist. Ratnagiri | 2004-06 |
Sindhudurg
Sr. No | Name of Colony /Location | Year of Construction |
---|---|---|
31 | Kumbharmath - Malvan, Dist. Sindhudurg | 2002 |
32 | Kolgaon - Zirangwadi, Sawantwadi, Dist. Sindhudurg |
1992 |
33 | Vengurla, Dist. Sindhudurg | 2002 |
34 | Oras, Dist. Sindhudurg | 2011 |
B) The following colonies are proposed for development
Thane
Sr.No | Name of Colony / Location | Status of the scheme |
---|---|---|
1 | Jawhar, Dist. Thane | Work yet not started |
2 | Kavesar-Thane, Dist. Thane | Work in progress |
3 | Kolshet-Thane, Dist. Thane | -- |
4 | Chitalsar-Manpada, Tikujiniwadi, Dist. Thane | Work in progress |
5 | Balkum -Thane, Dist. Thane | Work yet not started |
6 | Virar - Bolinij, Dist. Thane | Work in progress |
7 | Vartaknagar, Dist. Thane | Work yet not started |
8 | Chitalsar Manpada, Gut no. 56(P), Thane | Work yet not started |
9 | Chitalsar Manpada, Gut no. 56 (P), Thane | Work yet not started |
10 | Mira Road, Dist. Thane | Work in progress |
11 | Mira Road, Phase-III, Dist. Thane | Work yet not started |
12 | Chikanghar - Kalyan, Dist. Thane | Work yet not started |
Raigad
Sr.No | Name of Colony / Location | Status of the scheme |
---|---|---|
13 | Chambarkhind - Mahad, Dist. Raigad | Work yet not started |
14 | Murud - Janjira, Dist. Raigad | Work yet not started |
Ratnagiri
Sr.No | Name of Colony / Location | Status of the scheme |
---|---|---|
15 | Jogale - Dapoli, Dist. Ratnagiri | Work yet not started |
16 | Ravtale - Chipalun, Dist. Ratnagiri | Work yet not started |
Sindhudurg
Sr.No | Name of Colony / Location | Status of the scheme |
---|---|---|
17 | Vengurla, Dist. Sindhudurg | Work in progress |
Sr.No. | Name of Colony | No. of Society's Conveyance done | Conveyance Tenements |
---|---|---|---|
1 | Vartak Nagar, Thane | 60 | 2890 |
2 | Shivai Nagar, Thane | 19 | 722 |
3 | Chitalsar-Manpada, Thane | 07 | 152 |
4 | S.P.Nagar-Ambernath, Dist.Thane | 24 | 786 |
5 | Chikanghar-Kalyan, Dist.Thane | 03 | 736 |
6 | Bhiwandi, Dist.Thane | 0 | 13 |
Total | 113 | 5299 |
(A) Thane District
Sr.No. | Name of Colony | Total Conveyance Plots |
---|---|---|
1 | Kulgaon - Badlapur, Dist.Thane | 330 |
2 | Mira Road, Dist.Thane | 2 |
3 | Shamrao Patil Nagar, Ambernath, Dist.Thane | 4 |
4 | Morivali - Ambernath, Dist.Thane | 8 |
5 | S.A.Patil Nagar, Ambernath, Dist.Thane | 6 |
6 | Murbad, Dist.Thane | 95 |
7 | Vadvali - Ambernath, Dist.Thane | 137 |
8 | Khoj Khuntvali, Ambernath | 8 |
9 | Boisar - Tarapur, Dist.Thane | 118 |
10 | Virar Bolinj, Dist.Thane | 293 |
11 | Bhivandi, Dist.Thane | 309 |
12 | Titwala, Dist.Thane | 118 |
13 | Vartak Nagar, Thane | 380 |
14 | Panchpakhadi, Thane | 2269 |
15 | Majiwade, Thane | 1508 |
16 | Shivaji Nagar, Thane | 108 |
(B) Raigad District
Sr.No. | Name of Colony | Total Conveyance Plots |
---|---|---|
1 | Pen, Dist.Raigad | 610 |
2 | Roha, Dist.Raigad | 283 |
3 | Khopoli, Dist.Raigad | 349 |
4 | Alibaug, Dist.Raigad | 213 |
5 | Karjat, Dist.Raigad | 136 |
(C) Sindhudurg District
Sr.No. | Name of Colony | Total Conveyance Plots |
---|---|---|
1 | Sawantwadi, Dist.Sindhudurg | 102 |
(D) Ratnagiri District
Sr.No. | Name of Colony | Total Conveyance Plots |
---|---|---|
1 | Nachane-Ratnagiri | 868 |
Total | 8254 |