

The then Vidarbha Housing Board was functioning for the Vidarbha Division under the Madhya Pradesh Housing Act, 1950. Subsequently, after the Maharashtra Housing Act 1976 came into existence, Nagpur Housing and Area Development Board, was functioning as a regional board of Maharashtra Housing and Area Development Authority for 9 districts of Vidarbha from 5th December, 1977.
On 16/08/1992, Amravati Housing and Area Development Board was established for Varhad Division.Subsequently 6 Districts namely Nagpur, Wardha, Bhandara, Gondia , Gadchiroli and Chandrapur came under Nagpur Housing And Area Development Board and since then it is working for the betterment of society by providing housing schemes at affordable prices to various Income Groups of the Society.
Select BoardMaharashtra Housing and Area Development Authority (MHADA)Mumbai Housing and Area Development Board (MHADB)Mumbai Building Repairs & Reconstruction Board (MBRRB)Mumbai Slum Improvement Board (MSIB)Konkan Housing and Area Development Board (KHADB)Pune Housing and Area Development Board (PHADB)Nashik Housing and Area Development Board (NHADB)Chhatrapati Sambhajinagar Housing and Area Development Board (AHADB)Nagpur Housing and Area Development Board (NHADB)Amravati Housing and Area Development Board (AHADB)
Date
Date
Apply
No.
E-Publish Date
Title
Ref No / Tender No
Board
Tender Document
Closing Date
Download
1
27 February 2025
Tender notice No. 2387
Tender/EE-1/Pune/10/2024-25
Pune Housing and Area Development Board (PHADB)
Tender Notice for 1 work of Executive Engineer-II/ PHADB
13 March 2025
2
20 June 2024
Tender notice No. 1802
Tender/EE-1/Pune/3/2024-25
Pune Housing and Area Development Board (PHADB)
Tender Notice for 1 work of Executive Engineer-II/ PHADB
04 July 2024
3
14 June 2024
Tender notice No. 1801
Tender/EE-1/Pune/2/2024-25
Pune Housing and Area Development Board (PHADB)
Tender Notice for 1 work of Executive Engineer-I/ PHADB
28 June 2024
4
14 June 2024
Tender notice No. 1800
Tender/EE-2/Pune/01/2024-25
Pune Housing and Area Development Board (PHADB)
Tender Notice for 1 work of Executive Engineer-II/ PHADB
28 June 2024
5
15 March 2024
E-Tender notice No. 1770/3
e-Tender Notice No. CO/PB/11/2024
Pune Housing and Area Development Board (PHADB)
E-Tender Notice for 1 work of Chief Officer/ PHADB
15 April 2024
6
09 March 2024
E-Tender notice No. 1735/2
E-Tender Notice No. 10
Pune Housing and Area Development Board (PHADB)
E-Tender Notice for 1 work of Chief Officer/ PHADB
27 March 2024
7
07 March 2024
E-Tender notice No. 1733/2
E-Tender Notice No. 08
Pune Housing and Area Development Board (PHADB)
E-Tender Notice for 1 work of Chief Officer/ PHADB
27 March 2024
8
05 March 2024
EXPRESSION OF INTEREST
-
Pune Housing and Area Development Board (PHADB)
Notice for 1 work of Chief Officer / PHADB
9
15 February 2024
Public Notice No. 1610
No. PB/EE I/ 156 / 2024
Pune Housing and Area Development Board (PHADB)
Public Notice for 1 work of Executive Engineer-I/ PHADB
10
29 January 2024
Tender notice No. 1547
Tender/EE-2/Pune/15/2023-24
Pune Housing and Area Development Board (PHADB)
Tender Notice for 1 work of Executive Engineer-I/ PHADB
07 February 2024
The Chatrapati Sambhajinagar Housing and Area Development Board, Chatrapati Sambhajinagar is a regional unit of MHADA. It is established on 5 th December 1977 as per the provisions in section 18 of the Maharashtra Housing And Area Development Act, 1976.
The Board is functioning at Regional Head Quarters at Chatrapati Sambhajinagar having territorial Jurisdiction over 8 Districts of Chatrapati Sambhajinagar Division (Marathwada Region) namely; Chatrapati Sambhajinagar, Jalna, Parbhani, Hingoli, Nanded, Latur, Beed & Dharashiv Districts. The Board is functioning under superintendence and control of the Maharashtra Housing And Area Development Authority, Mumbai
All these functions are performed through field office of Regional Board
Note :
Sr. No. | Name of Colony | No. of Society Conveyance Done | Conveyance Tenements |
---|---|---|---|
1 | 400 T/s(EWS) Satpur | 206 | 194 |
2 | 192 T/s(S.I.H.S.) Satpur | -- | 192 |
3 | 830 T/s(E.W.S.) Satpur | 141 | 689 |
4 | 72T/S(EWS)Panchawati | -- | 72 |
5 | 80 T/s (L.I.G.) Satpur | 14 | 66 |
6 | 228 T/s (L.I.G.). Satpur | 36 | 192 |
7 | 52 T/s (M.I.G.) Satpur | 35 | 17 |
8 | 61 T/s (M.I.G.) Satpur | 18 | 43 |
9 | 20 T/s (H.I.G.) Satpur | 17 | |
10 | 78 T/s (H.I.G.) Satpur | 14 | 64 |
11 | 104 T/s (H.I.G.) Satpur | 27 | 77 |
12 | 56 T/s Deolali | -- | 56 |
13 | 18 T/s Panchawati | -- | 18 |
14 | 447 T/s(L.I.G.)A’dham | 66 | 381 |
15 | 32 T/s(H.I.G.) Satpur | 8 | 24 |
16 | 100 T/s(LIG), Amrudivham, Nashik | 17 | 83 |
17 | 27 T/S(LIG)Amrudivham, Nashik | -- | 27 |
18 | 33 T/s (LIG)Amrudivham, Nashik | 12 | 21 |
19 | 48 T/s(LIG)Amrudivham, Nashik | 13 | 35 |
20 | 41 T/s HIG Mhasrul Nashik | 29 | 12 |
21 | 92 T/s LIG Pathardi, Nashik | 2 | 90 |
22 | 17 T/s HIG Satpur Nashik | 17 | -- |
23 | 17 T/s MIG Satpur Nashik | 17 | -- |
24 | 48 T/s(MIG)Amrudivham, Nashik | -- | 48 |
25 | 22/63 open plots at Pathardi, Nashik | 15 | 7 |
26 | 47 Open plots at Dasak Nashik | 13 | 34 |
27 | 1105 Open plots LIG at Chunchale, Nashik | 31 | 1074 |
28 | 53 T/s Adgaon Nashik | 49 | |
29 | 35 T/s MIG Chunchale, Nashik | 9 | 26 |
30 | 200 T/s EWS Chuchale, Nashik | 12 | 188 |
31 | 200 T/s LIG-I Chunchale, Nashik | 26 | 174 |
32 | 200 T/s LIG-II Chunchale, Nashik | 3 | 197 |
33 | 17 open plots at Satpur Nashik | 1 | 16 |
34 | 66 Open plots LIG Nandur-Shingote | 23 | 43 |
35 | 21 Open plots MIG Nandur-Shingote | 21 | -- |
36 | 88 O/Plot (EWS), Malegaon | -- | 88 |
37 | 395 O/Plot (EWS), Malegaon | -- | 395 |
38 | 124 O/Plot (LIG), Malegaon | 2 | 122 |
39 | 61 O/Plot (MIG), Malegaon | 1 | 60 |
40 | 42 O/Plot (MIG), Malegaon | -- | 42 |
41 | 131 O/Plot (EWS), Malegaon | -- | 131 |
42 | 401 Hs (EWS), Malegaon | -- | 401 |
43 | 1000 Hs (SCS), Malegaon | -- | 1000 |
44 | 64 Hs (EWS), Ahmadnagar | 11 | 53 |
45 | 160 Hs (LIG) I, Ahmadnagar | 76 | 84 |
46 | 228 Hs (LIG)II, Ahmadnagar | 121 | 107 |
47 | 220 Hs (LIG)III, Ahmadnagar | 133 | 87 |
48 | 36 Hs (MIG), Ahmadnagar | 16 | 20 |
49 | 271 Hs (EWS), Ahmadnagar | 13 | 258 |
50 | 85 Hs (LIG) I, Ahmadnagar | 36 | 49 |
51 | 48 open plot (LIG), Ahmadnagar | 1 | 47 |
52 | 376 Hs (LIG)I, Ahmadnagar | 0 | 366 |
53 | 66 Hs (LIG), Ahmadnagar | 2 | 64 |
54 | 50 Hs (MIG), Ahmadnagar | 8 | 42 |
55 | 192 Hs (MIG), Ahmadnagar | -- | 192 |
56 | 60 Hs (MIG) II, Ahmadnagar | 17 | 43 |
57 | 40 Open plot LIG , Ahmadnagar | 2 | 38 |
58 | 16 Open Plot Residencial, Ahmadnagar | 1 | 15 |
59 | 22 T/s LIG Ahamadnagar | 3 | 19 |
60 | 49 T/s LIG Ahamadnagar | 14 | 35 |
61 | 108 T/s EWS Ahamadnagar | 3 | 105 |
62 | 35 T/s MIG Ahamadnagar | -- | 35 |
63 | 103 T/s LIG Ahamadnagar | -- | 103 |
64 | 102 T/s EWS Ahamadnagar | -- | 102 |
65 | 81 T/s (MIG) Bhusawal | 40 | 41 |
66 | 112 T/s (MIG) Bhusawal | 75 | 37 |
67 | 10 T/s (HIG) Bhusawal | 9 | 1 |
68 | 9 T/s (HIG) Bhusawal | 5 | 4 |
69 | 45 T/s MIG Bhusawal | 18 | 27 |
70 | 53 T/s MIG Bhusawal | 13 | 40 |
71 | 35 T/s LIG Bhusawal | -- | 35 |
72 | 97 T/s LIG, Bhusawal | 5 | 92 |
73 | 176 T/s (LIG), Jalgaon | 111 | 65 |
74 | 54 T/s (HIG), Jalgaon | -- | 54 |
75 | 64 T/s MIG, Jalgaon | 9 | 55 |
76 | 48 T/s LIG, Jalgaon | -- | 48 |
77 | 43 T/s LIG, Jalgaon | 4 | 39 |
78 | 70 plots EWS at Amalner | 6 | 64 |
79 | 6 plots LIG-II at Amalner | 2 | 4 |
80 | 10 plots MIG at Amalner | 10 | -- |
81 | 18 plots LIG-I Amalner | 18 | -- |
82 | 35 T/s (MIG), Manmad | 3 | 32 |
83 | 40 T/s (MIG), Manmad | 2 | 38 |
84 | 212 T/s (MIG), Manmad | 10 | 202 |
85 | 75 T/s (LIG), Manmad | -- | 75 |
86 | 145 T/s (LIG), Manmad | -- | 45 |
87 | 156 T/s (EWS), Manmad | -- | 156 |
88 | 67 O/Plots (EWS), Manmad | 67 | |
89 | 112 T/s MIG , Manmad | 10 | 102 |
90 | 47/59 O/Plots(MIG), Yeola | 3 | 44 |
91 | 150 T/s(LIG), Yeola | -- | 150 |
92 | 83 T/s(EWS), Yeola | -- | 92 |
93 | 44 O/Plots, Yeola | -- | 44 |
94 | 380 Hs(LIG)(204+176), Dhule | -- | 380 |
95 | 5 T/s LIG Dhule | 4 | 1 |
96 | 71 Hs (MIG), Dhule | 9 | 62 |
97 | 48 Hs (MIG), Dhule | -- | 48 |
98 | 80 O/Plots (EWS), Dhule | -- | 80 |
99 | 158 Hs (EWS), Dhule | -- | 158 |
100 | 76 Hs (EWS), Dhule | -- | 76 |
101 | 140 Hs (EWS), Dhule | -- | 140 |
102 | 10 Hs (EWS) with 2%, Dhule | -- | 10 |
103 | 21 Hs (MIG), Dhule | 1 | 20 |
104 | 85/87 O/Plot (LIG) Nandurbar | 29 | 56 |
105 | 316 O/Plot (EWS) Nandurbar | 42 | 274 |
106 | 40 T/s EWS (ORS), Dhule | -- | 40 |
107 | 20 T/s HIG, Nandurbar | 17 | 3 |
108 | 14 T/s MIG , Nandurbar | 6 | 8 |
109 | 92 T/s LIG , Nandurbar | 9 | 83 |
110 | 90 open plots MIG Chalisgaon | 15 | 75 |
111 | 32 T/s HIG Satpur Nashik | 32 | -- |
112 | 17 Open plots MIG Satpur Nashik | 13 | 4 |
113 | 29 Open Plots LIG Nandur-Shingote | 10 | 19 |
114 | 40 T/s LIG Bhusawal | 1 | 39 |
115 | 60 T/s LIG A’Nagar | 4 | 56 |
116 | 16 Open plots Comm. A’Nagar | 2 | 14 |
117 | 6 T/s HIG A’Nagar | 1 | 5 |
118 | 27 T/s EWS A’Nagar | 1 | 26 |
119 | 400 T/s(EWS) Satpur | 206 | 194 |
120 | 192 T/s(S.I.H.S.) Satpur | -- | 192 |
121 | 830 T/s(E.W.S.) Satpur | 141 | 689 |
Sr. No. | Name of colony | No. of | Income Category | Reservation category | Area of T/s / Plots | Tentative sale price of T/s /Plots | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
T/s | Plots | Gen. | SC | ST | NT | VJ | 2% Govt. Quota | |||||
1. | Chunchale, Nashik | 200 | -- | LIG-II | -- | -- | -- | -- | -- | 4 | 21.86 Sqm. | 112000/- |
2. | Adgaon Nashik | 53 | -- | LIG | -- | -- | -- | -- | -- | 1 | 33.04 Sqm. | 155000/- |
3. | Chunchale Nashik | 35 | -- | MIG | -- | -- | -- | -- | -- | 1 | 33.75 Sqm. | 253000/- |
4. | Nandur-Shingote, Nashik | -- | 29 | LIG-I | -- | -- | -- | -- | -- | 1 | 52.43 Sqm. (Average) | 16200/- |
5. | Nandur-Shingote, Nashik | -- | 66 | LIG-II | -- | -- | -- | -- | -- | 1 | 78.86 Sqm. (Average) | 25920/- |
6. | Parthardi,Nashik | 92 | -- | LIG | -- | -- | -- | -- | -- | 2 | 23.39 Sqm. | 175000/- |
7. | Amrutdham, Nashik | 48 | -- | MIG | -- | -- | -- | -- | -- | 1 | 32.459 Sqm. | 214000/- |
8. | Deolali, Nashik | 56 | -- | HIG | -- | -- | -- | -- | -- | 1 | 39.15 Sqm. | 211000/- |
9. | Ahmadnagar | 60 | -- | MIG | -- | -- | -- | -- | -- | 1 | 33.425 Sqm. | 227275/- |
10. | Ahmadnagar | 102 | -- | EWS | -- | -- | -- | -- | -- | 2 | 12.58 Sqm. | -- |
11. | Ahmednagar | 103 | -- | LIG | -- | -- | -- | -- | -- | 2 | 22.94 Sqm. | -- |
12. | Pahur, Jalgaon | 65 | -- | EWS | 46 | 7 | 4 | 1 | 1 | 1 | 17.83 Sqm. | 58000/- |
13. | Pahur, Jalgaon | 32 | -- | LIG | 12 | 2 | 2 | 1 | 1 | 1 | 25.49 Sqm. | 92000/- |
14. | Chopda, Jalgaon | 82 | -- | LIG | -- | -- | 1 | -- | -- | -- | 15.70 Sqm. | 80200/- |
15. | Jalgoan | 43 | -- | LIG | 1 | -- | 1 | -- | -- | -- | 24.13 Sqm. | 272390/- |
16. | Bhusawal | 47 | -- | LIG | -- | -- | -- | -- | -- | 1 | 22.487 Sqm. | 145000/- |
17. | Chalisgaon | -- | 90 | MIG | -- | -- | -- | -- | -- | 2 | 67.20 Sqm. | 76000/- |
18. | Paldhi, Jalgaon | -- | 230 | LIG | -- | -- | -- | -- | -- | 4 | 50.00 Sqm. | 21800/- |
19. | Dhule | 186/ 200 | -- | EWS | -- | -- | -- | -- | -- | 3 | 15.06 Sqm. | 65000/- |
20. | Dhule | 70 | -- | MIG | -- | -- | -- | -- | -- | 1 | 27.50 Sqm. | 179500/- |
21. | Dhule | 20 | -- | MIG | -- | -- | 1 | -- | -- | -- | 55.03 Sqm. (Average) | 236100/- |
The Nashik Housing and Area Development Board, Nashik is a regional unit of MHADA. It was established on 23rd August 1992 as per the provisions in section 18 of the Maharashtra Housing and Area Development Act, 1976.
The Board is functioning with its Regional Head Quarters at Nashik having territorial jurisdiction over 5 Districts of Nashik Division namely: Nashik, Ahmednagar, Dhule, Nandurbar and Jalgaon. The Board is functioning under superintendence and control of the Maharashtra Housing and Area Development Authority, Mumbai.
Head office of Nashik Housing and Area Development Board is at Griha Nirman Bhavan, Ram Ganesh Gadkari Chowk, Old Agra Road, Nashik – 422 002.
Phone No. 0253-2573049, 2310365 Fax No. 0253-2317633
All these functions are performed through field office of Regional Board
The Jurisdiction of Konkan Housing & Area Development Board is Thane District, Raigad District, Ratnagiri District & Sindhudurg District. Konkan Housing & Area Development Board has constructed affordable Housing or developed plots for the common public. The Board has constructed the tenements or developed the plots for Economically Weaker Section (EWS), Lower Income Group (LIG), Medium Income Group (MIG) & Higher Income Group (HIG). The Board has also developed co-operative society plots, commercial plots, shops, amenity plots. The Board has also provided the basic infrastructure services like Water supply, Roads, Gutters, Nalla, Electricity, Sewer line & Septic tanks etc.
Thane
Sr. No. | Name of Colony /Location | Year of Construction |
---|---|---|
1 | Vartakanagar, Thane | 1964-65 |
2 | Vartaknagar - Bhimnagar, Thane | 1990-91 |
3 | Shivainagar - Thane | 1985-87 |
4 | Chialsar Manpada - Maharashtra Nagar, Thane | 1993 |
5 | Panchpakhadi, Thane | 1988-91 |
6 | Majiwade-1, Thane | 1988-91 |
7 | Majiwade-2, Thane | 1991-92 |
8 | Panchpakhadi -Thane (Police Housing Scheme) | 2005-08 |
9 | Virar-Bolinij, Dist. Thane | 1987-88 |
10 | Mira Road, Dist. Thane | 1987-88 |
11 | Chikanghar-Kalyan, Dist. Thane | 1988-91 |
12 | Khojkhuntavali - Ambernath, Dist. Thane | 1999 |
13 | S.P. Nagar - Ambernath, Dist. Thane | 1992 |
14 | Morivali - Ambernath, Dist. Thane | 2001 |
15 | Shivganga Nagar - Ambernath, Dist. Thane | 1991 |
16 | Shiv Ambe Patil Nagar-Ambernath, Dist. Thane | 2002 |
17 | Vadavli - Ambernath, Dist. Thane | 1995 |
18 | Salvad – Boaisar-Tarapur, Dist. Thane | 2004 |
19 | Devpe- Murbad, Dist. Thane | 2000 |
20 | Mande-Titwala, Dist. Thane | 1987-88 |
21 | Kulgaon - Badlapur, Dist. Thane | 2000 |
22 | Bhiwandi - Nizampur, Dist. Thane | 1987 |
23 | Balkum - Thane, Dist. Thane | 2007-12 |
Raigad
Sr. No | Name of Colony /Location | Year of Construction |
---|---|---|
24 | Halbudruk - Khopoli, Dist. Raigad | 1987 |
25 | Alibagh, Dist. Raigad | 1987 |
26 | Karjat, Dist. Raigad | 1988 |
27 | Pen, Dist. Raigad | 1994 |
28 | Roha, Dist. Raigad | 2000 |
Ratnagiri
Sr. No | Name of Colony /Location | Year of Construction |
---|---|---|
29 | Nachane, Dist. Ratnagiri | 2007 |
30 | Kuwarbav, Dist. Ratnagiri | 2004-06 |
Sindhudurg
Sr. No | Name of Colony /Location | Year of Construction |
---|---|---|
31 | Kumbharmath - Malvan, Dist. Sindhudurg | 2002 |
32 | Kolgaon - Zirangwadi, Sawantwadi, Dist. Sindhudurg |
1992 |
33 | Vengurla, Dist. Sindhudurg | 2002 |
34 | Oras, Dist. Sindhudurg | 2011 |
Thane
Sr.No | Name of Colony / Location | Status of the scheme |
---|---|---|
1 | Jawhar, Dist. Thane | Work yet not started |
2 | Kavesar-Thane, Dist. Thane | Work in progress |
3 | Kolshet-Thane, Dist. Thane | -- |
4 | Chitalsar-Manpada, Tikujiniwadi, Dist. Thane | Work in progress |
5 | Balkum -Thane, Dist. Thane | Work yet not started |
6 | Virar - Bolinij, Dist. Thane | Work in progress |
7 | Vartaknagar, Dist. Thane | Work yet not started |
8 | Chitalsar Manpada, Gut no. 56(P), Thane | Work yet not started |
9 | Chitalsar Manpada, Gut no. 56 (P), Thane | Work yet not started |
10 | Mira Road, Dist. Thane | Work in progress |
11 | Mira Road, Phase-III, Dist. Thane | Work yet not started |
12 | Chikanghar - Kalyan, Dist. Thane | Work yet not started |
Raigad
Sr.No | Name of Colony / Location | Status of the scheme |
---|---|---|
13 | Chambarkhind - Mahad, Dist. Raigad | Work yet not started |
14 | Murud - Janjira, Dist. Raigad | Work yet not started |
Ratnagiri
Sr.No | Name of Colony / Location | Status of the scheme |
---|---|---|
15 | Jogale - Dapoli, Dist. Ratnagiri | Work yet not started |
16 | Ravtale - Chipalun, Dist. Ratnagiri | Work yet not started |
Sindhudurg
Sr.No | Name of Colony / Location | Status of the scheme |
---|---|---|
17 | Vengurla, Dist. Sindhudurg | Work in progress |
Sr.No. | Name of Colony | No. of Society's Conveyance done | Conveyance Tenements |
---|---|---|---|
1 | Vartak Nagar, Thane | 60 | 2890 |
2 | Shivai Nagar, Thane | 19 | 722 |
3 | Chitalsar-Manpada, Thane | 07 | 152 |
4 | S.P.Nagar-Ambernath, Dist.Thane | 24 | 786 |
5 | Chikanghar-Kalyan, Dist.Thane | 03 | 736 |
6 | Bhiwandi, Dist.Thane | 0 | 13 |
Total | 113 | 5299 |
Sr.No. | Name of Colony | Total Conveyance Plots |
---|---|---|
1 | Kulgaon - Badlapur, Dist.Thane | 330 |
2 | Mira Road, Dist.Thane | 2 |
3 | Shamrao Patil Nagar, Ambernath, Dist.Thane | 4 |
4 | Morivali - Ambernath, Dist.Thane | 8 |
5 | S.A.Patil Nagar, Ambernath, Dist.Thane | 6 |
6 | Murbad, Dist.Thane | 95 |
7 | Vadvali - Ambernath, Dist.Thane | 137 |
8 | Khoj Khuntvali, Ambernath | 8 |
9 | Boisar - Tarapur, Dist.Thane | 118 |
10 | Virar Bolinj, Dist.Thane | 293 |
11 | Bhivandi, Dist.Thane | 309 |
12 | Titwala, Dist.Thane | 118 |
13 | Vartak Nagar, Thane | 380 |
14 | Panchpakhadi, Thane | 2269 |
15 | Majiwade, Thane | 1508 |
16 | Shivaji Nagar, Thane | 108 |
Sr.No. | Name of Colony | Total Conveyance Plots |
---|---|---|
1 | Pen, Dist.Raigad | 610 |
2 | Roha, Dist.Raigad | 283 |
3 | Khopoli, Dist.Raigad | 349 |
4 | Alibaug, Dist.Raigad | 213 |
5 | Karjat, Dist.Raigad | 136 |
Sr.No. | Name of Colony | Total Conveyance Plots |
---|---|---|
1 | Sawantwadi, Dist.Sindhudurg | 102 |
Sr.No. | Name of Colony | Total Conveyance Plots |
---|---|---|
1 | Nachane-Ratnagiri | 868 |
Total | 8254 |
The Konkan Housing & Area Development Board has to act and carry out its functions within the ambit and framework of decisions taken by the MHADA and also within the ambit of powers delegated to the Regional Boards.
1. Land Procurement
The board acquires land from various sources for implementing Housing schemes.
2. Housing Activities
Construction of dwelling units such as tenements & plots under various income categories, such as E.W.S., L.I.G., M.I.G., H.I.G. Also construction of shops, shopping tenements, Hospitals, Dispensaries etc. and development of Society plots, Commercial plots, Amenity plots, School Plots etc.
3. Monitoring of Central Govt. and State Govt. Schemes
The Board monitors following centrally & state sponsored schemes.
The Konkan Housing and Area Development Board, Mumbai is a Regional Unit of MHADA. It was established on 24th March 1981 as per the provisions in Section 18 of the Maharashtra Housing and Area Development Act, 1976.
The Board is functioning at Regional Head Quarter at Mumbai having territorial Jurisdiction over 5 Districts of Konkan Division namely; Thane, Palghar, Raigad, Ratnagiri & Sindhudurg. The Board is functioning under superintendence and control of the Maharashtra Housing and Area Development Authority, Mumbai.
Head office of this Regional Board is at Room No.168, Mezzanine Floor, Griha Nirman Bhavan, Kalanagar, Bandra (East), Mumbai-400 051.
Phone No.022-66405017
Email: konkanmhada2008@gmail.com
To improve the environmental living of the slum dwellers of the Mumbai City & Suburbs District, the Govt of Maharashtra has formed Mumbai Slum Improvement Board in November 1992 under the control of the Maharashtra Housing & Area Development Authority. The works of providing basic civic & social amenities to the slum dwellers of the Mumbai City & Suburbs District are being carried out by the Mumbai Slum Improvement Board. These works are carried out from the funds of the District Annual Plan schemes.